Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Dry Hill 10

Dry Hill 10

Sunday 4 September 2011. 10:30 am
Provisional Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


1 1:00:23 O'CALLAGHAN, Paul Tadworth AC Senior Men 46 1
2 1:01:42 STATHAM, Andy Leeds University Senior Men 57 2
3 1:01:48 WOOD, Dan Hastings Veterans 1 28 3
4 1:04:48 MCALPINE, Neil South Downs Harriers Veterans 1 4 4
5 1:06:16 PATTINSON, Mark Stragglers Veterans 2 13 5
6 1:08:10 WOOD, David Veterans 1 42 6
7 1:10:59 TODD, Mark Tadworth AC Senior Men 30 7
8 1:11:16 FLYNN, Phyllis Stragglers Veteran W2 12 8
9 1:12:47 CARRUTHERS, Andrew Crawley Veterans 2 44 9
10 1:13:27 KERR, Duncan Senior Men 23 10
11 1:15:05 PAYNE, James Veterans 1 24 11
12 1:15:55 SMITH, Malcolm Veterans 1 26 12
13 1:16:50 TAYLOR, Andy Roadrunners Veterans 1 10 13
14 1:17:48 ENGLESMA, Okke Veterans 1 52 14
15 1:18:09 CARMICHAEL, Jeremy Crawley Veterans 2 7 15
16 1:20:00 MATTHEWS, Alan Tadworth AC Veterans 2 39 16
17 1:20:38 GORDON, Paul Nutfield Priory Veterans 1 41 17
18 1:22:56 FEAKINS, Nicholas Reigate Priory Veterans 2 11 18
19 1:23:10 MILLER, Daniel Senior Men 49 19
20 1:23:36 SHRIMPTON, Annette Orpington Road Runners Veteran W1 36 20
21 1:24:18 BOOKER, John Horsham Joggers Veterans 2 31 21
22 1:24:39 COTTON, Nicola Orpington Road Runners Veteran W1 40 22
23 1:24:54 GILLESPIE, Kate Oxted Runners Senior Women 3 23
24 1:25:18 IMESON, Hazel Tadworth AC Veteran W2 50 24
25 1:26:02 FARNHAM, Karen Oxted Runners Veteran W2 2 25
26 1:26:49 MATTHEWS, Mary Tadworth AC Veteran W2 38 26
27 1:27:04 BARON, Gerald Larkfield AC Veterans 2 29 27
28 1:31:23 SPEAR, Richard Veterans 2 48 28
29 1:32:39 VAM SLAGEREN, Michael Veterans 2 54 29
30 1:32:40 LONSDALE, David Veterans 2 37 30
31 1:34:35 ROBINSON, Stephen Tadworth AC Veterans 2 34 31
32 1:34:46 ASHTON, Kirstie Veteran W1 55 32
33 1:35:03 MURPHY, Danny Senior Men 51 33
34 1:35:41 SPEAR, Wendy Veteran W2 47 34
35 1:35:41 WILLCOX, Rob Veterans 1 15 35
36 1:36:07 LUIS, Mel Senior Women 25 36
37 1:36:07 KERR, Duncan Senior Men 23 37
38 1:36:10 MARTIN, Jo-Blaise Veteran W1 77 38
39 1:36:41 WEHRLE, Stephen Orpington Road Runners Veterans 2 43 39
40 1:37:46 MARTIN, Erica Veteran W1 58 40
41 1:40:57 MILES, Keith Cambridge H Veterans 2 35 41
42 1:42:47 REAY, Tom Ranelagh Harriers Veterans 2 22 42
43 1:43:41 BAILEY, Jo Veteran W1 53 43
44 1:44:01 GREAVES, Martyn Fittleworth Flyers Veterans 2 9 44
45 1:48:22 CHITTENDEN, Peter Tone Zone Runners Veterans 2 33 45
46
PINKERTON, Nina South London Harriers Veteran W2 45 46
There were 46 finishers in the All Competitors category.
Dry Hill 10 2011
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Lingfield Running Club. Printed by Lingfield Running Club on 4 September 2011 Page 1 of 1